| MES Parshuram Hospital IPD & OPD Data
JULY-2026 |
|||||||
| Number of the Patients in the OPD & IPD of the | Month : JUL-2026 | ||||||
| Sr.No | Name of the Department | O.P.D. | I.P.D. | ||||
| New Pts. | Old Pts. | Total | New Pts. | Total | |||
|
1 |
Kayachikitsa |
Male Adult | 758 | 128 | 1332 | 34 | 67 |
| Female Adult | 325 | 119 | 33 | ||||
| Male Child | 002 | 000 | – | ||||
| Female Child | 000 | 000 | – | ||||
|
2 |
Shalya Tantra |
Male Adult | 363 | 223 | 863 | 62 | 96 |
| Female Adult | 146 | 114 | 33 | ||||
| Male Child | 005 | 006 | – | ||||
| Female Child | 001 | 005 | 01 | ||||
|
3 |
Shalakya Tantra |
Male Adult | 183 | 078 | 472 | 21 | 37 |
| Female Adult | 117 | 087 | 16 | ||||
| Male Child | 001 | 003 | – | ||||
| Female Child | 002 | 001 | – | ||||
|
4 |
Stree rog & Prasuti Tantra | Female Adult | 572 | 132 | 705 | 54 | 54 |
| Female Child | 001 | 000 | – | ||||
| 5 | Balrog | Male Child | 145 | 033 | 311 | 39 | 58 |
| Female Child | 120 | 013 | 19 | ||||
|
6 |
Panchakarma |
Male Adult | 308 | 102 | 880 | 51 | 104 |
| Female Adult | 302 | 164 | 53 | ||||
| Male Child | 000 | 002 | – | ||||
| Female Child | 002 | 000 | – | ||||
|
7 |
Swasthavritta & Casualty |
Male Adult | 101 | 187 | 803 | – | 0 |
| Female Adult | 098 | 376 | – | ||||
| Male Child | 017 | 010 | – | ||||
| Female Child | 008 | 006 | – | ||||
| 8 | Visha Chikitsa | Male Adult | – | – | – | – | 0 |
| Female Adult | – | – | – | ||||
| Male Child | – | – | – | ||||
| Female Child | – | – | – | ||||
| Total | 3577 | 1789 | 5366 | 416 | 416 | ||
